![]() | Name | Req. Lv | Req. PT | DEF (%) | Effect |
| Beam Cross Protecter | 41 | Shield 37 | 650 (35) | 100 Decrease in damage | |
| Shield for Accretia | Price : - D | ||||
![]() | Name | Req. Lv | Req. PT | DEF (%) | Effect |
| Beam Round Protecter | 43 | Shield 44 | 708 (35) | 100 Decrease in damage | |
| Shield for Accretia | Price : - D | ||||
![]() | Name | Req. Lv | Req. PT | DEF (%) | Effect |
| Golden Protecter | 45 | Shield 54 | 767 (35) | 100 Decrease in damage | |
| Shield for Accretia | Price : - D | ||||
![]() | Name | Req. Lv | Req. PT | DEF (%) | Effect |
| Sic Protecter | 47 | Shield 68 | 828 (35) | 100 Decrease in damage | |
| Shield for Accretia | Price : - D | ||||
![]() | Name | Req. Lv | Req. PT | DEF (%) | Effect |
| Platinum Protecter | 50 | Shield 96 | 1059 (35) | 100 Decrease in damage | |
| Shield for Accretia | Price : - D | ||||





Tidak ada komentar:
Posting Komentar