![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
| Intense Throwing Beam Cutter | 40 | Ranged 40 | 770 ~ 1240 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
| Intense Beam Harpe | 45 | Ranged 68 | 1078 ~ 1717 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
| Intense Throwing Hora Knife | 50 | Ranged 99 | 1217 ~ 1930 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
![]() | Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
| Intense Dark Wing | 55 | Ranged 99 | 1488 ~ 2346 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||




Tidak ada komentar:
Posting Komentar